Kawasaki India had announced a price hike on select models in India. These models have see an increase of up to 7 percent on the ex-showroom, Delhi prices and will be effective from April 1, 2019.

The company has said that the reason for the hike is the increasing costs of raw materials and fluctuations in foreign exchange rates. Kawasaki has updated the prices on its official website. And not just one, but the prices of 11 models! has been affected.
Here’s a list of affected models.
| Sr. No | Models | Old Price (Rs) | New Price (Rs) (w.e.f. 1 April 2019) |
| 1 | Vulcan (Black) | 5,48,400 | 5,49,900 |
| 2 | Vulcan S (Orange) | 5,58,400 | 5,59,900 |
| 3 | Z650 | 5,29,000 | 5,69,000 |
| 4 | Ninja 400 | 4,69,000 | 4,99,000 |
| 5 | Ninja 650 | 5,49,000 | 5,89,000 |
| 6 | Ninja 650 (KRT) | 5,69,000 | 5,99,000 |
| 7 | Z900 | 7,68,000 | 7,69,900 |
| 8 | Z900RS | 15,30,000 | 15,70,000 |
| 9 | Ninja 1000 | 9,99,900 | 10,29,000 |
| 10 | Ninja H2R | 72,00,000 | 75,80,000 |
| 11 | Ninja H2 SX | 21,80,000 | 22,89,000 |
| 12 | Ninja H2 SX SE | 26,80,000 | 28,19,000 |
| 13 | Versys1000 | 10,69,000 | 10,89,000 |
| 14 | Ninja H2 | 33,30,000 | 34,99,000 |
| 15 | Ninja H2 CARBON | 39,80,000 | 41,79,000 |
All prices (Ex-showroom,Delhi)
However, the prices for the Ninja and the Ninja ZX-6R remain unchanged at Rs 2.98 lakh and Rs 10.49 lakh, respectively (all prices are ex-showroom Delhi). Increased cost of raw materials and fluctuations in foreign exchange rates are being cited as the main reasons behind this price hike.